SOPMA Games

    Badminton   Football   Bowling
    Badminton   Football   Bowling
      Futsal   Track and Field  
      Futsal   Track and Field  

    SOPMA Inter - States Sports Event

    No. Year Host Number
    Contingent Participant Type of Sport
    1. 1985 KSAKP I Kuala Lumpur 4 127 2
    2. 1986 KSAKP II Pulau Pinang 5 100 2
    3. 1987 KSAKP III Klang 4 111 3
    4. 1988 KSAKP IV Alor Star 4 80 3
    5. 1989 KSAKP V Kuala Lumpur 5 102 3
    6. 1990 SKOP VI Johor Bahru 10 250 5
    7. 1991 SKOP VII Shah Alam 9 320 7
    8. 1992 SKOP VIII Pulau Pinang 10 325 6
    9. 1993 SKOP IX Kuantan 7 313 4
    10. 1995 SKOP X UUM Sintok 9 450 5
    11. 1997 SKOP XI ITM Shah Alam 8 330 5
    12. 1999 SKOP XII Johor Bahru 8 410 4
    13. 2001 SKOP XIII Kota Bahru 12 560 7
    14. 2003 SKOP XIV Langkawi 13 620 7
    15. 2006 SKOP XV Ipoh 11 394 5
    16. 2009 SOPMA XVI Kuala Terengganu 11 243 4
    17. 2012 SOPMA XVII Kuala Lumpur 13 600 5
    18. 2014 SOPMA XVIII Melaka 14 734 7
    19. 2016 SOPMA XIX Kuching 12 980 4
    20. 2018 SOPMA XX Ipoh, Perak 14 1000 5
    21. 2020 SOPMA XXI Johor (Pembatalan akibat Covid19) - - -
    22. 2023 SOPMA XXI MSDeaf - - 5
    KSAKP - Kejohanan Sukan Antara Kelab Pekak     SKOP - Sukan Kebangsaan Orang Pekak     SOPMA - Sukan Orang Pekak Malaysia